
WFLNHB Input Shaft Replacement for Polaris Sportsman Scrambler 1000 850 550 XP
$150.00
In stock · Free Shipping
Orange Supersprox Stealth sprocket with a 520 chain size and 48 teeth.
Price shown is the online purchase price. Free shipping · 30-day return policy
| Year | Make | Model | Power / Engine | Variant |
|---|---|---|---|---|
| 1993 | KTM | EGS 125 | ||
| 1993 | KTM | EXC 125 | ||
| 1994 | KTM | Comp. 620 | ||
| 1994 | KTM | Duke 400 | ||
| 1994 | KTM | Duke 620 | ||
| 1994 | KTM | EGS 125 | ||
| 1994 | KTM | EGS 250 | ||
| 1994 | KTM | EGS 300 | ||
| 1994 | KTM | EGS 620 | ||
| 1994 | KTM | EXC 125 | ||
| 1994 | KTM | EXC 250 | ||
| 1994 | KTM | EXC 300 | ||
| 1994 | KTM | EXC 400 | ||
| 1995 | KTM | Comp. 620 | ||
| 1995 | KTM | Duke 400 | ||
| 1995 | KTM | Duke 620 | ||
| 1995 | KTM | EGS 125 | ||
| 1995 | KTM | EGS 250 | ||
| 1995 | KTM | EGS 300 | ||
| 1995 | KTM | EGS 620 | ||
| 1995 | KTM | EXC 125 | ||
| 1995 | KTM | EXC 250 | ||
| 1995 | KTM | EXC 300 | ||
| 1995 | KTM | EXC 400 | ||
| 1996 | KTM | Comp. 620 | ||
| 1996 | KTM | Duke 620 | ||
| 1996 | KTM | EGS 125 | ||
| 1996 | KTM | EGS 250 | ||
| 1996 | KTM | EGS 300 | ||
| 1996 | KTM | EGS 360 | ||
| 1996 | KTM | EGS 400 | ||
| 1996 | KTM | EGS 620 | ||
| 1996 | KTM | EXC 125 | ||
| 1996 | KTM | EXC 250 | ||
| 1996 | KTM | EXC 300 | ||
| 1996 | KTM | EXC 360 | ||
| 1996 | KTM | EXC 400 | ||
| 1997 | KTM | COMP LIMITED 620 | ||
| 1997 | KTM | Comp. 620 | ||
| 1997 | KTM | Duke 620 | ||
| 1997 | KTM | EGS 125 | ||
| 1997 | KTM | EGS 250 | ||
| 1997 | KTM | EGS 300 | ||
| 1997 | KTM | EGS 360 | ||
| 1997 | KTM | EGS 400 | ||
| 1997 | KTM | EGS 620 | ||
| 1997 | KTM | EGS-E 620 | ||
| 1997 | KTM | EXC 125 | ||
| 1997 | KTM | EXC 250 | ||
| 1997 | KTM | EXC 300 | ||
| 1997 | KTM | EXC 360 | ||
| 1997 | KTM | EXC 400 | ||
| 1998 | KTM | Adventure 640 | ||
| 1998 | KTM | Comp. 620 | ||
| 1998 | KTM | EGS 125 | ||
| 1998 | KTM | EGS 250 | ||
| 1998 | KTM | EGS 300 | ||
| 1998 | KTM | EXC 125 | ||
| 1998 | KTM | EXC 200 | ||
| 1998 | KTM | EXC 250 | ||
| 1998 | KTM | EXC 300 | ||
| 1998 | KTM | EXC 380 | ||
| 1998 | KTM | EXC 400 | ||
| 1999 | KTM | Adventure 640 | ||
| 1999 | KTM | Comp. 620 | ||
| 1999 | KTM | EGS 125 | ||
| 1999 | KTM | EGS 250 | ||
| 1999 | KTM | EGS 300 | ||
| 1999 | KTM | EXC 125 | ||
| 1999 | KTM | EXC 200 | ||
| 1999 | KTM | EXC 250 | ||
| 1999 | KTM | EXC 300 | ||
| 1999 | KTM | EXC 380 | ||
| 1999 | KTM | EXC 400 | ||
| 2000 | KTM | Adventure 640 | ||
| 2000 | KTM | Duke 640 | ||
| 2000 | KTM | EXC 125 | ||
| 2000 | KTM | EXC 200 | ||
| 2000 | KTM | EXC 250 | ||
| 2000 | KTM | EXC 300 | ||
| 2000 | KTM | EXC 380 | ||
| 2000 | KTM | EXC 400 | ||
| 2001 | KTM | Adventure 640 | ||
| 2001 | KTM | Duke 640 | ||
| 2001 | KTM | EXC 125 | ||
| 2001 | KTM | EXC 200 | ||
| 2001 | KTM | EXC 250 | ||
| 2001 | KTM | EXC 300 | ||
| 2001 | KTM | EXC 380 | ||
| 2001 | KTM | EXC 400 | ||
| 2002 | KTM | Adventure 640 | ||
| 2002 | KTM | Duke 640 | ||
| 2002 | KTM | Enduro 640 LC4 | ||
| 2002 | KTM | EXC 125 | ||
| 2002 | KTM | EXC 200 | ||
| 2002 | KTM | EXC 250 | ||
| 2002 | KTM | EXC 300 | ||
| 2002 | KTM | EXC 380 | ||
| 2002 | KTM | EXC 400 | ||
| 2003 | KTM | Adventure 640 | ||
| 2003 | KTM | Duke 640 | ||
| 2003 | KTM | Enduro 640 LC4 | ||
| 2003 | KTM | EXC 125 | ||
| 2003 | KTM | EXC 200 | ||
| 2003 | KTM | EXC 250 | ||
| 2003 | KTM | EXC 300 | ||
| 2003 | KTM | EXC 400 | ||
| 2004 | Husqvarna | 450 FC | ||
| 2004 | Husqvarna | 450 FE | ||
| 2004 | Husqvarna | 450 FS-E | ||
| 2004 | Husqvarna | 550 FC | ||
| 2004 | Husqvarna | 550 FE | ||
| 2004 | Husqvarna | 650 FE | ||
| 2004 | Husqvarna | 650 FS-C | ||
| 2004 | Husqvarna | 650 FS-E | ||
| 2004 | KTM | Adventure 640 | ||
| 2004 | KTM | Duke 640 | ||
| 2004 | KTM | Enduro 640 LC4 | ||
| 2004 | KTM | EXC 125 | ||
| 2004 | KTM | EXC 200 | ||
| 2004 | KTM | EXC 250 | ||
| 2004 | KTM | EXC 300 | ||
| 2005 | Husqvarna | 450 FC | ||
| 2005 | Husqvarna | 450 FE | ||
| 2005 | Husqvarna | 450 FS-E | ||
| 2005 | Husqvarna | 550 FC | ||
| 2005 | Husqvarna | 550 FE | ||
| 2005 | Husqvarna | 650 FE | ||
| 2005 | Husqvarna | 650 FS-C | ||
| 2005 | Husqvarna | 650 FS-E | ||
| 2005 | KTM | Adventure 640 | ||
| 2005 | KTM | EXC 125 | ||
| 2005 | KTM | EXC 200 | ||
| 2005 | KTM | EXC 250 | ||
| 2005 | KTM | EXC 300 | ||
| 2006 | Husqvarna | 450 FE | ||
| 2006 | Husqvarna | 450 FS-E | ||
| 2006 | Husqvarna | 550 FE | ||
| 2006 | Husqvarna | 650 FE | ||
| 2006 | Husqvarna | 650 FS-C | ||
| 2006 | Husqvarna | 650 FS-E | ||
| 2006 | KTM | Adventure 640 | ||
| 2006 | KTM | EXC 125 | ||
| 2006 | KTM | EXC 300 | ||
| 2007 | Husqvarna | 450 FE | ||
| 2007 | Husqvarna | 450 FS-E | ||
| 2007 | Husqvarna | 550 FE | ||
| 2007 | Husqvarna | 650 FE | ||
| 2007 | Husqvarna | 650 FS-C | ||
| 2007 | Husqvarna | 650 FS-E | ||
| 2007 | KTM | Adventure 640 | ||
| 2007 | KTM | EXC 125 | ||
| 2007 | KTM | EXC 300 | ||
| 2008 | Husqvarna | 450 FE | ||
| 2008 | Husqvarna | 450 FS-E | ||
| 2008 | Husqvarna | 550 FE | ||
| 2008 | Husqvarna | 650 FE | ||
| 2008 | Husqvarna | 650 FS-C | ||
| 2008 | Husqvarna | 650 FS-E | ||
| 2008 | KTM | Duke 690 | ||
| 2008 | KTM | EXC 125 | ||
| 2008 | KTM | EXC 300 | ||
| 2009 | Husqvarna | 450 FE | ||
| 2009 | Husqvarna | 570 FE | ||
| 2009 | KTM | Duke 690 | ||
| 2009 | KTM | Enduro R 690 | ||
| 2009 | KTM | EXC 125 | ||
| 2010 | Husqvarna | 390 FE | ||
| 2010 | Husqvarna | 450 FE | ||
| 2010 | Husqvarna | 450 FX | ||
| 2010 | Husqvarna | 570 FE | ||
| 2010 | Husqvarna | 570 FS | ||
| 2010 | KTM | Duke 690 | ||
| 2010 | KTM | Enduro R 690 | ||
| 2011 | Husqvarna | 390 FE | ||
| 2011 | Husqvarna | 450 FE | ||
| 2011 | Husqvarna | 450 FX | ||
| 2011 | Husqvarna | 570 FE | ||
| 2011 | Husqvarna | 570 FS | ||
| 2011 | Husqvarna | TE 250 | ||
| 2011 | Husqvarna | TE 300 | ||
| 2011 | KTM | Duke 690 | ||
| 2011 | KTM | Enduro R 690 | ||
| 2012 | Husqvarna | TE 250 | ||
| 2012 | Husqvarna | TE 300 | ||
| 2012 | KTM | Duke 690 | ||
| 2012 | KTM | Enduro R 690 | ||
| 2013 | Husqvarna | FE 250 | ||
| 2013 | Husqvarna | FE 350 | ||
| 2013 | Husqvarna | FE 501 | ||
| 2013 | Husqvarna | TE 250 | ||
| 2013 | Husqvarna | TE 300 | ||
| 2013 | KTM | Duke 690 | ||
| 2013 | KTM | Enduro R 690 | ||
| 2014 | Husqvarna | FC 250 | ||
| 2014 | Husqvarna | FC 350 | ||
| 2014 | Husqvarna | FC 450 | ||
| 2014 | Husqvarna | FE 250 | ||
| 2014 | Husqvarna | FE 350 | ||
| 2014 | Husqvarna | FE 450 | ||
| 2014 | Husqvarna | FE 501 | ||
| 2014 | Husqvarna | TC 125 | ||
| 2014 | Husqvarna | TC 250 | ||
| 2014 | Husqvarna | TE 250 | ||
| 2014 | Husqvarna | TE 300 | ||
| 2014 | KTM | Duke 690 | ||
| 2014 | KTM | Enduro R 690 | ||
| 2015 | Husqvarna | FC 250 | ||
| 2015 | Husqvarna | FC 350 | ||
| 2015 | Husqvarna | FC 450 | ||
| 2015 | Husqvarna | FE 250 | ||
| 2015 | Husqvarna | FE 350 | ||
| 2015 | Husqvarna | FE 350 | S | |
| 2015 | Husqvarna | FE 450 | ||
| 2015 | Husqvarna | FE 501 | ||
| 2015 | Husqvarna | FE 501 | S | |
| 2015 | Husqvarna | TC 125 | ||
| 2015 | Husqvarna | TC 250 | ||
| 2015 | Husqvarna | TE 125 | ||
| 2015 | Husqvarna | TE 250 | ||
| 2015 | Husqvarna | TE 300 | ||
| 2015 | KTM | Duke 690 | ||
| 2015 | KTM | Enduro R 690 | ||
| 2016 | Husqvarna | FC 250 | ||
| 2016 | Husqvarna | FC 350 | ||
| 2016 | Husqvarna | FC 450 | ||
| 2016 | Husqvarna | FE 250 | ||
| 2016 | Husqvarna | FE 350 | ||
| 2016 | Husqvarna | FE 350 | S | |
| 2016 | Husqvarna | FE 450 | ||
| 2016 | Husqvarna | FE 501 | ||
| 2016 | Husqvarna | FE 501 | S | |
| 2016 | Husqvarna | TC 125 | ||
| 2016 | Husqvarna | TC 250 | ||
| 2016 | Husqvarna | TE 125 | ||
| 2016 | Husqvarna | TE 250 | ||
| 2016 | Husqvarna | TE 300 | ||
| 2016 | KTM | Duke 690 | ||
| 2017 | Husqvarna | FC 250 | ||
| 2017 | Husqvarna | FC 350 | ||
| 2017 | Husqvarna | FC 450 | ||
| 2017 | Husqvarna | FE 250 | ||
| 2017 | Husqvarna | FE 350 | ||
| 2017 | Husqvarna | FE 450 | ||
| 2017 | Husqvarna | FE 501 | ||
| 2017 | Husqvarna | FX 350 | ||
| 2017 | Husqvarna | TC 125 | ||
| 2017 | Husqvarna | TC 250 | ||
| 2017 | Husqvarna | TE 150 | ||
| 2017 | Husqvarna | TE 250 | ||
| 2017 | Husqvarna | TE 300 | ||
| 2017 | Husqvarna | TX 300 | ||
| 2017 | KTM | Duke 690 | ||
| 2018 | Husqvarna | FC 250 | ||
| 2018 | Husqvarna | FC 350 | ||
| 2018 | Husqvarna | FC 450 | ||
| 2018 | Husqvarna | FC 450 | Rockstar Edition | |
| 2018 | Husqvarna | FE 250 | ||
| 2018 | Husqvarna | FE 350 | ||
| 2018 | Husqvarna | FE 450 | ||
| 2018 | Husqvarna | FE 501 | ||
| 2018 | Husqvarna | FS 450 | ||
| 2018 | Husqvarna | FX 350 | ||
| 2018 | Husqvarna | FX 450 | ||
| 2018 | Husqvarna | TC 125 | ||
| 2018 | Husqvarna | TC 250 | ||
| 2018 | Husqvarna | TE 150 | ||
| 2018 | Husqvarna | TE 250 | ||
| 2018 | Husqvarna | TE 250 | TPI | |
| 2018 | Husqvarna | TE 300 | ||
| 2018 | Husqvarna | TX 300 |
Always compare the part number, dimensions, specifications, and compatibility details with your original part before ordering.