
52.4mm Cylinder Gasket and Piston Ring Set for CRF125F/CRF125FB, 2014–2023
$150.00
In stock · Free Shipping
Aftermarket powerhead gasket kit for specified Mercury 3-cylinder 2-stroke liquid-cooled outboard engines from 30HP to 60HP.
Price shown is the online purchase price. Free shipping · 30-day return policy
| Year | Make | Model | Power / Engine | Variant |
|---|---|---|---|---|
| 1991 | Mercury | 45HP Jet 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Jet |
| 1991 | Mercury | 50HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Looper, 2.955-inch bore, 849cc |
| 1991 | Mercury | 55HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 1991 | Mercury | 60HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Looper, 2.955-inch bore, 849cc |
| 1992 | Mercury | 45HP Jet 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Jet |
| 1992 | Mercury | 50HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Looper, 2.955-inch bore, 849cc |
| 1992 | Mercury | 55HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 1992 | Mercury | 60HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Looper, 2.955-inch bore, 849cc |
| 1993 | Mercury | 45HP Jet 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Jet |
| 1993 | Mercury | 50HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Looper, 2.955-inch bore, 849cc |
| 1993 | Mercury | 55HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 1993 | Mercury | 60HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Looper, 2.955-inch bore, 849cc |
| 1994 | Mercury | 45HP Jet 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Jet |
| 1994 | Mercury | 50HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Looper, 2.955-inch bore, 849cc |
| 1994 | Mercury | 55HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 1994 | Mercury | 60HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Looper, 2.955-inch bore, 849cc |
| 1995 | Mercury | 45HP Jet 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Jet |
| 1995 | Mercury | 50HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Looper, 2.955-inch bore, 849cc |
| 1995 | Mercury | 55HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 1995 | Mercury | 60HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Looper, 2.955-inch bore, 849cc |
| 1996 | Mercury | 45HP Jet 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Jet |
| 1996 | Mercury | 50HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Looper, 2.955-inch bore, 849cc |
| 1996 | Mercury | 55HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 1996 | Mercury | 60HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Looper, 2.955-inch bore, 849cc |
| 1997 | Mercury | 30HP Jet 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Jet |
| 1997 | Mercury | 40HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | |
| 1997 | Mercury | 45HP Jet 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Jet |
| 1997 | Mercury | 50HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Looper, 2.955-inch bore, 849cc |
| 1997 | Mercury | 55HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 1997 | Mercury | 60HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Looper, 2.955-inch bore, 849cc |
| 1997 | Mercury | 60HP Bigfoot 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Bigfoot |
| 1998 | Mercury | 30HP Jet 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Jet |
| 1998 | Mercury | 40HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | |
| 1998 | Mercury | 45HP Jet 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Jet |
| 1998 | Mercury | 50HP 3-Cylinder 2-Stroke Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 1998 | Mercury | 55HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 1998 | Mercury | 60HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 1998 | Mercury | 60HP Bigfoot 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Bigfoot |
| 1999 | Mercury | 30HP Jet 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Jet |
| 1999 | Mercury | 40HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | |
| 1999 | Mercury | 45HP Jet 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Jet |
| 1999 | Mercury | 50HP 3-Cylinder 2-Stroke Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 1999 | Mercury | 55HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 1999 | Mercury | 60HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 1999 | Mercury | 60HP Bigfoot 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Bigfoot |
| 2000 | Mercury | 30HP Jet 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Jet |
| 2000 | Mercury | 40HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | |
| 2000 | Mercury | 45HP Jet 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Jet |
| 2000 | Mercury | 50HP 3-Cylinder 2-Stroke Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2000 | Mercury | 55HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2000 | Mercury | 60HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2000 | Mercury | 60HP Bigfoot 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Bigfoot |
| 2001 | Mercury | 30HP Jet 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Jet |
| 2001 | Mercury | 40HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | |
| 2001 | Mercury | 40HP Jet 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Jet |
| 2001 | Mercury | 50HP 3-Cylinder 2-Stroke Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2001 | Mercury | 55HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2001 | Mercury | 60HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2001 | Mercury | 60HP Bigfoot 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Bigfoot |
| 2002 | Mercury | 40HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | |
| 2002 | Mercury | 40HP Jet 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Jet |
| 2002 | Mercury | 50HP 3-Cylinder 2-Stroke Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2002 | Mercury | 55HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2002 | Mercury | 60HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2002 | Mercury | 60HP Bigfoot 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Bigfoot |
| 2003 | Mercury | 40HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | |
| 2003 | Mercury | 40HP Jet 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Jet |
| 2003 | Mercury | 50HP 3-Cylinder 2-Stroke Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2003 | Mercury | 55HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2003 | Mercury | 60HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2003 | Mercury | 60HP Bigfoot 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Bigfoot |
| 2004 | Mercury | 40HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | |
| 2004 | Mercury | 40HP Jet 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Jet |
| 2004 | Mercury | 50HP 3-Cylinder 2-Stroke Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2004 | Mercury | 55HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2004 | Mercury | 60HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2004 | Mercury | 60HP Bigfoot 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Bigfoot |
| 2005 | Mercury | 40HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | |
| 2005 | Mercury | 40HP Jet 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | Jet |
| 2005 | Mercury | 50HP 3-Cylinder 2-Stroke Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2005 | Mercury | 55HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2005 | Mercury | 60HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2006 | Mercury | 50HP 3-Cylinder 2-Stroke Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2006 | Mercury | 55HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2006 | Mercury | 60HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2007 | Mercury | 50HP 3-Cylinder 2-Stroke Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2007 | Mercury | 55HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2007 | Mercury | 60HP 3-Cylinder 2-Stroke Liquid-Cooled Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2008 | Mercury | 50HP 3-Cylinder 2-Stroke Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2009 | Mercury | 50HP 3-Cylinder 2-Stroke Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2010 | Mercury | 50HP 3-Cylinder 2-Stroke Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2011 | Mercury | 50HP 3-Cylinder 2-Stroke Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2012 | Mercury | 50HP 3-Cylinder 2-Stroke Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2013 | Mercury | 50HP 3-Cylinder 2-Stroke Outboard | 2-stroke | 2.992-inch bore, 967cc |
| 2014 | Mercury | 50HP 3-Cylinder 2-Stroke Outboard | 2-stroke | 2.992-inch bore, 967cc |
Always compare the part number, dimensions, specifications, and compatibility details with your original part before ordering.