Free shipping & taxes included on all orders

MOTOCEO Mercury Mariner Ignition Trigger JE-X03ME0003

$122.93
In stock
✓ Free Shipping

Ignition trigger replacement for 1987–1999 Mercury Mariner 2-stroke outboards rated 45 JET to 90 hp.

Price shown is the online purchase price. Free shipping · 30-day return policy

BrandMOTOCEO
MPN / Part NumberJE-X03ME0003
OEM / OE Number134-9021-3
Part TypeIgnition Trigger

Product Description

Replacement ignition trigger for Mercury Mariner outboard applications from 1987–1999. Designed for 2-stroke engines rated from 45 JET through 90 hp.

Product Specifications

BrandMOTOCEO
Manufacturer Part NumberJE-X03ME0003
Item Weight0.24 kg
Engine Type2 Stroke
Operation ModeManual
Mounting TypeEngine Mount
Fuel TypeGasoline
Maximum Horsepower90 hp
Material TypeAluminum
Brand NameMOTOCEO
Recommended Uses For ProductBoating
Number of Items1
Unit Count1 Count
OEM Equivalent Part Number99021A 3 99021A 5 99021A 8 99021A13 99021A15 99021A16 134-9021-3 99021A7
Explicit Manufacturer Part NumberJE-X03ME0003
MaterialAluminum
Weight0.24 kg
Quantity1

Motorcycle Compatibility

YearMakeModelPower / EngineVariant
1987MercuryMariner2 Stroke45 JET, 50 hp, 60 hp, 65 hp, 70 hp, 75 hp, 80 hp, 90 hp
1988MercuryMariner2 Stroke45 JET, 50 hp, 60 hp, 65 hp, 70 hp, 75 hp, 80 hp, 90 hp
1989MercuryMariner2 Stroke45 JET, 50 hp, 60 hp, 65 hp, 70 hp, 75 hp, 80 hp, 90 hp
1990MercuryMariner2 Stroke45 JET, 50 hp, 60 hp, 65 hp, 70 hp, 75 hp, 80 hp, 90 hp
1991MercuryMariner2 Stroke45 JET, 50 hp, 60 hp, 65 hp, 70 hp, 75 hp, 80 hp, 90 hp
1992MercuryMariner2 Stroke45 JET, 50 hp, 60 hp, 65 hp, 70 hp, 75 hp, 80 hp, 90 hp
1993MercuryMariner2 Stroke45 JET, 50 hp, 60 hp, 65 hp, 70 hp, 75 hp, 80 hp, 90 hp
1994MercuryMariner2 Stroke45 JET, 50 hp, 60 hp, 65 hp, 70 hp, 75 hp, 80 hp, 90 hp
1995MercuryMariner2 Stroke45 JET, 50 hp, 60 hp, 65 hp, 70 hp, 75 hp, 80 hp, 90 hp
1996MercuryMariner2 Stroke45 JET, 50 hp, 60 hp, 65 hp, 70 hp, 75 hp, 80 hp, 90 hp
1997MercuryMariner2 Stroke45 JET, 50 hp, 60 hp, 65 hp, 70 hp, 75 hp, 80 hp, 90 hp
1998MercuryMariner2 Stroke45 JET, 50 hp, 60 hp, 65 hp, 70 hp, 75 hp, 80 hp, 90 hp
1999MercuryMariner2 Stroke45 JET, 50 hp, 60 hp, 65 hp, 70 hp, 75 hp, 80 hp, 90 hp

Always compare the part number, dimensions, specifications, and compatibility details with your original part before ordering.