
52.4mm Cylinder Gasket and Piston Ring Set for CRF125F/CRF125FB, 2014–2023
$150.00
In stock · Free Shipping
Hastings .010-inch oversize moly piston ring set for Harley-Davidson Twin Cam 88 1450cc engines. Set includes rings for two pistons.
Price shown is the online purchase price. Free shipping · 30-day return policy
| Year | Make | Model | Power / Engine | Variant |
|---|---|---|---|---|
| 1999 | Harley-Davidson | FLHR Road King | 1450cc | |
| 1999 | Harley-Davidson | FLHT Electra Glide Standard | 1450cc | |
| 1999 | Harley-Davidson | FLHTC Electra Glide Classic | 1450cc | |
| 1999 | Harley-Davidson | FLHTCI Electra Glide Classic | 1450cc | |
| 1999 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | 1450cc | |
| 1999 | Harley-Davidson | FLHTI Electra Glide Standard | 1450cc | |
| 1999 | Harley-Davidson | FLTR Road Glide | 1450cc | |
| 1999 | Harley-Davidson | FLTRI Road Glide | 1450cc | |
| 2000 | Harley-Davidson | FLHR Road King | 1450cc | |
| 2000 | Harley-Davidson | FLHRCI Road King Classic | 1450cc | |
| 2000 | Harley-Davidson | FLHT Electra Glide Standard | 1450cc | |
| 2000 | Harley-Davidson | FLHTC Electra Glide Classic | 1450cc | |
| 2000 | Harley-Davidson | FLHTCI Electra Glide Classic | 1450cc | |
| 2000 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | 1450cc | |
| 2000 | Harley-Davidson | FLHTI Electra Glide Standard | 1450cc | |
| 2000 | Harley-Davidson | FLST Heritage Softail | 1450cc | |
| 2000 | Harley-Davidson | FLSTC Heritage Softail Classic | 1450cc | |
| 2000 | Harley-Davidson | FLSTF Fat Boy | 1450cc | |
| 2000 | Harley-Davidson | FLSTS Heritage Springer | 1450cc | |
| 2000 | Harley-Davidson | FLTR Road Glide | 1450cc | |
| 2000 | Harley-Davidson | FLTRI Road Glide | 1450cc | |
| 2000 | Harley-Davidson | FLTRSEI Screamin' Eagle Road Glide | 1450cc | Screamin' Eagle |
| 2001 | Harley-Davidson | FLHR Road King | 1450cc | |
| 2001 | Harley-Davidson | FLHRCI Road King Classic | 1450cc | |
| 2001 | Harley-Davidson | FLHT Electra Glide Standard | 1450cc | |
| 2001 | Harley-Davidson | FLHTC Electra Glide Classic | 1450cc | |
| 2001 | Harley-Davidson | FLHTCI Electra Glide Classic | 1450cc | |
| 2001 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | 1450cc | |
| 2001 | Harley-Davidson | FLHTI Electra Glide Standard | 1450cc | |
| 2001 | Harley-Davidson | FLST Heritage Softail | 1450cc | |
| 2001 | Harley-Davidson | FLSTC Heritage Softail Classic | 1450cc | |
| 2001 | Harley-Davidson | FLSTCI Heritage Softail Classic | 1450cc | |
| 2001 | Harley-Davidson | FLSTF Fat Boy | 1450cc | |
| 2001 | Harley-Davidson | FLSTFI Fat Boy | 1450cc | |
| 2001 | Harley-Davidson | FLSTS Heritage Springer | 1450cc | |
| 2001 | Harley-Davidson | FLSTSI Heritage Springer | 1450cc | |
| 2001 | Harley-Davidson | FLTR Road Glide | 1450cc | |
| 2001 | Harley-Davidson | FLTRI Road Glide | 1450cc | |
| 2002 | Harley-Davidson | FLHR Road King | 1450cc | |
| 2002 | Harley-Davidson | FLHRCI Road King Classic | 1450cc | |
| 2002 | Harley-Davidson | FLHRSEI Screamin' Eagle Road King | 1450cc | Screamin' Eagle |
| 2002 | Harley-Davidson | FLHT Electra Glide Standard | 1450cc | |
| 2002 | Harley-Davidson | FLHTC Electra Glide Classic | 1450cc | |
| 2002 | Harley-Davidson | FLHTCI Electra Glide Classic | 1450cc | |
| 2002 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | 1450cc | |
| 2002 | Harley-Davidson | FLHTI Electra Glide Standard | 1450cc | |
| 2002 | Harley-Davidson | FLST Heritage Softail | 1450cc | |
| 2002 | Harley-Davidson | FLSTC Heritage Softail Classic | 1450cc | |
| 2002 | Harley-Davidson | FLSTCI Heritage Softail Classic | 1450cc | |
| 2002 | Harley-Davidson | FLSTF Fat Boy | 1450cc | |
| 2002 | Harley-Davidson | FLSTFI Fat Boy | 1450cc | |
| 2002 | Harley-Davidson | FLSTS Heritage Springer | 1450cc | |
| 2002 | Harley-Davidson | FLSTSI Heritage Springer | 1450cc | |
| 2002 | Harley-Davidson | FLTR Road Glide | 1450cc | |
| 2002 | Harley-Davidson | FLTRI Road Glide | 1450cc | |
| 2003 | Harley-Davidson | FLHR Road King | 1450cc | |
| 2003 | Harley-Davidson | FLHRCI Road King Classic | 1450cc | |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin' Eagle Road King 2 | 1450cc | Screamin' Eagle |
| 2003 | Harley-Davidson | FLHT Electra Glide Standard | 1450cc | |
| 2003 | Harley-Davidson | FLHTC Electra Glide Classic | 1450cc | |
| 2003 | Harley-Davidson | FLHTCI Electra Glide Classic | 1450cc | |
| 2003 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | 1450cc | |
| 2003 | Harley-Davidson | FLHTI Electra Glide Standard | 1450cc | |
| 2003 | Harley-Davidson | FLST Heritage Softail | 1450cc | |
| 2003 | Harley-Davidson | FLSTC Heritage Softail Classic | 1450cc | |
| 2003 | Harley-Davidson | FLSTCI Heritage Softail Classic | 1450cc | |
| 2003 | Harley-Davidson | FLSTF Fat Boy | 1450cc | |
| 2003 | Harley-Davidson | FLSTFI Fat Boy | 1450cc | |
| 2003 | Harley-Davidson | FLSTS Heritage Springer | 1450cc | |
| 2003 | Harley-Davidson | FLSTSI Heritage Springer | 1450cc | |
| 2003 | Harley-Davidson | FLTRI Road Glide | 1450cc | |
| 2004 | Harley-Davidson | FLHR Road King | 1450cc | |
| 2004 | Harley-Davidson | FLHRCI Road King Classic | 1450cc | |
| 2004 | Harley-Davidson | FLHRS Road King Custom | 1450cc | |
| 2004 | Harley-Davidson | FLHRSI Road King Custom | 1450cc | |
| 2004 | Harley-Davidson | FLHT Electra Glide Standard | 1450cc | |
| 2004 | Harley-Davidson | FLHTC Electra Glide Classic | 1450cc | |
| 2004 | Harley-Davidson | FLHTCI Electra Glide Classic | 1450cc | |
| 2004 | Harley-Davidson | FLHTCSE Screamin' Eagle Electra Glide | 1450cc | Screamin' Eagle |
| 2004 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | 1450cc | |
| 2004 | Harley-Davidson | FLHTI Electra Glide Standard | 1450cc | |
| 2004 | Harley-Davidson | FLST Heritage Softail | 1450cc | |
| 2004 | Harley-Davidson | FLSTC Heritage Softail Classic | 1450cc | |
| 2004 | Harley-Davidson | FLSTCI Heritage Softail Classic | 1450cc | |
| 2004 | Harley-Davidson | FLSTF Fat Boy | 1450cc | |
| 2004 | Harley-Davidson | FLSTFI Fat Boy | 1450cc | |
| 2004 | Harley-Davidson | FLTRI Road Glide | 1450cc | |
| 2005 | Harley-Davidson | FLHR Road King | 1450cc | |
| 2005 | Harley-Davidson | FLHRCI Road King Classic | 1450cc | |
| 2005 | Harley-Davidson | FLHRS Road King Custom | 1450cc | |
| 2005 | Harley-Davidson | FLHRSI Road King Custom | 1450cc | |
| 2005 | Harley-Davidson | FLHT Electra Glide Standard | 1450cc | |
| 2005 | Harley-Davidson | FLHTC Electra Glide Classic | 1450cc | |
| 2005 | Harley-Davidson | FLHTCI Electra Glide Classic | 1450cc | |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin' Eagle Electra Glide 2 | 1450cc | Screamin' Eagle |
| 2005 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | 1450cc | |
| 2005 | Harley-Davidson | FLHTI Electra Glide Standard | 1450cc | |
| 2005 | Harley-Davidson | FLST Heritage Softail | 1450cc | |
| 2005 | Harley-Davidson | FLSTC Heritage Softail Classic | 1450cc | |
| 2005 | Harley-Davidson | FLSTCI Heritage Softail Classic | 1450cc | |
| 2005 | Harley-Davidson | FLSTF Fat Boy | 1450cc | |
| 2005 | Harley-Davidson | FLSTFI Fat Boy | 1450cc | |
| 2005 | Harley-Davidson | FLSTFSE Screamin' Eagle Fat Boy | 1450cc | Screamin' Eagle |
| 2005 | Harley-Davidson | FLSTN Softail Deluxe | 1450cc | |
| 2005 | Harley-Davidson | FLSTNI Softail Deluxe | 1450cc | |
| 2005 | Harley-Davidson | FLSTSC Softail Springer Classic | 1450cc | |
| 2005 | Harley-Davidson | FLSTSCI Softail Springer Classic | 1450cc | |
| 2005 | Harley-Davidson | FLTRI Road Glide | 1450cc | |
| 2006 | Harley-Davidson | FLHR Road King | 1450cc | |
| 2006 | Harley-Davidson | FLHRCI Road King Classic | 1450cc | |
| 2006 | Harley-Davidson | FLHRS Road King Custom | 1450cc | |
| 2006 | Harley-Davidson | FLHRSI Road King Custom | 1450cc | |
| 2006 | Harley-Davidson | FLHT Electra Glide Standard | 1450cc | |
| 2006 | Harley-Davidson | FLHTC Electra Glide Classic | 1450cc | |
| 2006 | Harley-Davidson | FLHTCI Electra Glide Classic | 1450cc | |
| 2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | 1450cc | |
| 2006 | Harley-Davidson | FLHTCUSE Screamin' Eagle Ultra Classic Electra Glide | 1450cc | Screamin' Eagle |
| 2006 | Harley-Davidson | FLHTI Electra Glide Standard | 1450cc | |
| 2006 | Harley-Davidson | FLHX Street Glide | 1450cc | |
| 2006 | Harley-Davidson | FLHXI Street Glide | 1450cc | |
| 2006 | Harley-Davidson | FLST Heritage Softail | 1450cc | |
| 2006 | Harley-Davidson | FLSTC Heritage Softail Classic | 1450cc | |
| 2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | 1450cc | |
| 2006 | Harley-Davidson | FLSTF Fat Boy | 1450cc | |
| 2006 | Harley-Davidson | FLSTFI Fat Boy | 1450cc | |
| 2006 | Harley-Davidson | FLSTFSE2 Screamin' Eagle Fat Boy | 1450cc | Screamin' Eagle |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | 1450cc | |
| 2006 | Harley-Davidson | FLSTN Softail Deluxe | 1450cc | |
| 2006 | Harley-Davidson | FLSTNI Softail Deluxe | 1450cc | |
| 2006 | Harley-Davidson | FLSTSC Softail Springer Classic | 1450cc | |
| 2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | 1450cc | |
| 2006 | Harley-Davidson | FLTRI Road Glide | 1450cc |
Always compare the part number, dimensions, specifications, and compatibility details with your original part before ordering.