
WORLDMOTOP Black Heel-Toe Gear Shift Lever for Indian Scout 2015-2024
$97.50
In stock · Free Shipping
Throttle tube with a non-linear cam designed to provide smoother throttle control. Machined from 6061 aluminum with self-lubricating Delrin bushings and a removable handguard-compatible end cap.
Price shown is the online purchase price. Free shipping · 30-day return policy
| Year | Make | Model | Power / Engine | Variant |
|---|---|---|---|---|
| 1999 | KTM | All models | 4-stroke | |
| 2000 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2000 | KTM | All models | 4-stroke | |
| 2001 | GAS GAS | All models | 4-stroke | |
| 2001 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2001 | KTM | All models | 4-stroke | |
| 2002 | GAS GAS | All models | 4-stroke | |
| 2002 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2002 | KTM | All models | 4-stroke | |
| 2003 | GAS GAS | All models | 4-stroke | |
| 2003 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2003 | KTM | 620-990 | All models | |
| 2003 | KTM | All models | 4-stroke | |
| 2004 | GAS GAS | All models | 4-stroke | |
| 2004 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2004 | KTM | 620-990 | All models | |
| 2004 | KTM | All models | 4-stroke | |
| 2005 | Beta | RR/RS | 4-stroke | All models |
| 2005 | GAS GAS | All models | 4-stroke | |
| 2005 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2005 | KTM | 620-990 | All models | |
| 2005 | KTM | All models | 4-stroke | |
| 2006 | Beta | RR/RS | 4-stroke | All models |
| 2006 | GAS GAS | All models | 4-stroke | |
| 2006 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2006 | KTM | 620-990 | All models | |
| 2006 | KTM | All models | 4-stroke | |
| 2007 | Beta | RR/RS | 4-stroke | All models |
| 2007 | GAS GAS | All models | 4-stroke | |
| 2007 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2007 | KTM | 620-990 | All models | |
| 2007 | KTM | All models | 4-stroke | |
| 2008 | Beta | RR/RS | 4-stroke | All models |
| 2008 | GAS GAS | All models | 4-stroke | |
| 2008 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2008 | KTM | 620-990 | All models | |
| 2008 | KTM | All models | 4-stroke | |
| 2009 | Beta | RR/RS | 4-stroke | All models |
| 2009 | GAS GAS | All models | 4-stroke | |
| 2009 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2009 | KTM | 620-990 | All models | |
| 2009 | KTM | All models | 4-stroke | |
| 2010 | Beta | RR/RS | 4-stroke | All models |
| 2010 | GAS GAS | All models | 4-stroke | |
| 2010 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2010 | KTM | 620-990 | All models | |
| 2010 | KTM | All models | 4-stroke | |
| 2011 | Beta | RR/RS | 4-stroke | All models |
| 2011 | GAS GAS | All models | 4-stroke | |
| 2011 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2011 | KTM | 620-990 | All models | |
| 2011 | KTM | All models | 4-stroke | |
| 2012 | Beta | RR/RS | 4-stroke | All models |
| 2012 | GAS GAS | All models | 4-stroke | |
| 2012 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2012 | KTM | 620-990 | All models | |
| 2012 | KTM | All models | 4-stroke | |
| 2013 | Beta | RR/RS | 4-stroke | All models |
| 2013 | GAS GAS | All models | 4-stroke | |
| 2013 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2013 | KTM | 620-990 | All models | |
| 2013 | KTM | All models | 4-stroke | |
| 2014 | Beta | RR/RS | 4-stroke | All models |
| 2014 | GAS GAS | All models | 4-stroke | |
| 2014 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2014 | KTM | 620-990 | All models | |
| 2014 | KTM | All models | 4-stroke | |
| 2015 | Beta | RR/RS | 4-stroke | All models |
| 2015 | GAS GAS | All models | 4-stroke | |
| 2015 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2015 | KTM | All models | 4-stroke | |
| 2016 | GAS GAS | All models | 4-stroke | |
| 2016 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2016 | KTM | All models | 4-stroke | |
| 2017 | GAS GAS | All models | 4-stroke | |
| 2017 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2017 | KTM | All models | 4-stroke | |
| 2018 | GAS GAS | All models | 4-stroke | |
| 2018 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2018 | KTM | 250/300 TPI | 2-stroke | EFI |
| 2018 | KTM | All models | 4-stroke | |
| 2019 | GAS GAS | All models | 4-stroke | |
| 2019 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2019 | KTM | 250/300 TPI | 2-stroke | EFI |
| 2019 | KTM | All models | 4-stroke | |
| 2020 | GAS GAS | All models | 4-stroke | |
| 2020 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2020 | KTM | 250/300 TPI | 2-stroke | EFI |
| 2020 | KTM | All models | 4-stroke | |
| 2021 | GAS GAS | All models | 4-stroke | |
| 2021 | GAS GAS | TE/TX 150i/250i/300i | 2-stroke | EFI |
| 2021 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2021 | KTM | 250/300 TPI | 2-stroke | EFI |
| 2021 | KTM | All models | 4-stroke | |
| 2022 | GAS GAS | All models | 4-stroke | |
| 2022 | GAS GAS | TE/TX 150i/250i/300i | 2-stroke | EFI |
| 2022 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2022 | KTM | 250/300 TPI | 2-stroke | EFI |
| 2022 | KTM | All models | 4-stroke | |
| 2023 | GAS GAS | All models | 4-stroke | |
| 2023 | GAS GAS | TE/TX 150i/250i/300i | 2-stroke | EFI |
| 2023 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2023 | KTM | 250/300 TPI | 2-stroke | EFI |
| 2023 | KTM | All models | 4-stroke | |
| 2024 | GAS GAS | All models | 4-stroke | |
| 2024 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2024 | KTM | All models | 4-stroke | |
| 2024 | Triumph | 250/450 | ||
| 2025 | GAS GAS | All models | 4-stroke | |
| 2025 | Husky | 250/350/400/450/500/525 | 4-stroke | |
| 2025 | KTM | All models | 4-stroke | |
| 2025 | Triumph | 250/450 | ||
| 2026 | Triumph | 250/450 |
Always compare the part number, dimensions, specifications, and compatibility details with your original part before ordering.